Home About us Products Contact us
¡¡ Flowmatic System FRP Tank Filter Vessel Flow Meter Pumps & Motor Commercial Components
¡¡ Filter Housing Control Valves Membrane Meter & Instrument Distribution System Residential Components
¡¡ Filter Cartridge Pressure Vessel Resin UV Sterilizer & Ozone Media ¡¡
¡¡ Water Filter System Dispenser Commercial RO System Water Vending Machine Industrial RO System Project
¡¡ Residential RO System Softener and Carbon Filter Water Filling Machine Disc Filtration System CEDI ¡¡

MT Disc Filtration System

Application
  • Particle filtration
  • Pre-filtration before deep water treatment process
  • Membranes, cartridges and media filters protection
  • Nozzle protection
  • Cooling water filtration
  • Boiler feed water filtration
  • Water recycling and effluent recovery
FM filtering heads are made of reinforced polyamide. No wear and tear, corrosion resistance. The max working pressure can be 0.8Mpa. The material of discs is polypropylene. The seal is EPDM. The inlet, outlet and drain manifolds are all made of stainless steel.
water resource good average poor very poor dimension weigh
filtration degree 200¦Ì 100¦Ì 50¦Ì 20¦Ì 200¦Ì 100¦Ì 50¦Ì 20¦Ì 200¦Ì 100¦Ì 50¦Ì 20¦Ì 200¦Ì 100¦Ì 50¦Ì 20¦Ì L¡ÁW¡ÁH¡ÁDN ¡¡
type Flow M3/H Flow M3/H Flow M3/H Flow M3/H mm kg
FM-DSF-2-3 75 60 42 21 57 45 33 15 40 30 22 10 24 19 13 7 1255¡Á719¡Á1298¡ÁD100 59
FM-DSF-2-4 100 80 56 28 76 60 44 20 54 40 30 14 32 26 18 10 1255¡Á719¡Á1298¡ÁD100 77
FM-DSF-2-5 125 100 60 35 95 75 55 25 67 50 37 17 40 32 22 12 1855¡Á719¡Á1298¡ÁD150 95
FM-DSF-3-3 ¡Ü111 ¡Ü90 ¡Ü80 ¡Ü30 ¡Ü84 ¡Ü66 ¡Ü48 ¡Ü22 ¡Ü60 ¡Ü45 ¡Ü33 ¡Ü15 ¡Ü36 ¡Ü28 ¡Ü19 ¡Ü10 815¡Á865¡Á1360¡ÁD200/150 145
FM-DSF-3-4 148 120 80 40 112 88 64 30 80 60 44 20 48 37 26 14 1115¡Á865¡Á1360¡ÁD200/150 192
FM-DSF-3-5 185 150 100 50 140 110 80 37 100 75 55 25 60 47 32 17 1415¡Á865¡Á1360¡ÁD200 239
FM-DSF-3-6 222 180 120 60 168 132 96 45 120 90 66 30 75 56 39 21 1715¡Á865¡Á1360¡ÁD200 286
FM-DSF-3-7 259 210 140 70 196 154 112 52 140 105 77 35 84 66 45 24 2015¡Á865¡Á1360¡ÁD200 333
FM-DSF-3-8 296 240 160 80 224 176 128 60 160 120 88 40 96 75 52 28 2315¡Á865¡Á1360¡ÁD200 380
FM-DSF-3-9 333 270 180 90 252 198 144 67 180 135 99 45 108 85 58 31 2615¡Á865¡Á1360¡ÁD200 427
FM-DSF-3-10 370 300 200 100 280 210 160 75 200 150 110 50 120 94 65 35 2915¡Á865¡Á1360¡ÁD200 474

2011-2012 © Copyright Flowmatic Pakistan