Home About us Products Contact us
  Flowmatic System FRP Tank Filter Vessel Flow Meter Pumps & Motor Commercial Components
  Filter Housing Control Valves Membrane Meter & Instrument Distribution System Residential Components
  Filter Cartridge Pressure Vessel Resin UV Sterilizer & Ozone Media  
  Melt Blown Filter Cartridge Pleated Filter Cartridge Activated Carbon Filter Cartridge In-Line Filter Cartridge    
  String Wound Filter Cartridge Membrane Pleated Filter Cartridge GAC Filter Cartridge      

ACTIVATED CARBON FILTER CARTRIDGE

Flowmatic sintered/extruded carbon block filter cartridges (CTO) use high-density activated carbon and exclusive inert adhesives as main materials of construction. The large granular surface area has a tremendous capacity to remove chlorine, unpleasant odors, colors as well as spores and microorganisms. Flowmatic unique manufacturing techniques and material of the highest quality guarantee excellent durability, minimal pressure loss and high filtration rate.
CTO filter element is made of coconut shell GAC which has a better filtration effect upon chemicals.
FEATURES:
  • Reduce chlorine, bad taste and odors
  • No release of carbon fines
  • Low pressure drop
APPLICATIONAS:
  • Water filtration
  • Food decoloration
  • Plating
  • Acid solution
  • Oil,ink,paint
  • Chemical medicament
SPECIFIACATIONS:
  • Filter media: Coconut shell GAC or Coal-Based GAC
  • Outside diameter: 70mm, 115mm
  • Inner diameter: 28mm
  • Length: 5 ̄,9-7/8 ̄, 20 ̄,30 ̄,40 ̄
  • End cap: PP
  • Gasket: PVC
  • Netting: polyethylene
  • Micron rating (nominal): 1 micron, 5 micron, 10 micron
  • Maximum pressure: 40PSID
Product Code Micron Rating LENGTH CASE Dimension (CM) Ship Weight Remark
CTO-1001-CNT 1 9-7/8" 25 38x38x27 10kgs Coconut Shell
CTO-1005-CNT 5 9-7/8" 25 38x38x27 10kgs Coconut Shell
CTO-1010-CNT 10 9-7/8" 25 38x38x27 10kgs Coconut Shell
CTO-2001-CNT 1 20" 20 38x25x53 16kgs Coconut Shell
CTO-2005-CNT 5 20" 20 38x25x53 16kgs Coconut Shell
CTO-2010-CNT 10 20" 20 38x25x53 16kgs Coconut Shell
Big Blue            
CTO-BB-1001-CNT 1 9-7/8" 12 40X27X54 24kgs Coconut Shell
CTO-BB-1005-CNT 5 9-7/8" 12 40X27X54 24kgs Coconut Shell
CTO-BB-1010-CNT 10 9-7/8" 12 40X27X54 24kgs Coconut Shell
CTO-BB-2001-CNT 1 20" 6 40X27X54 24kgs Coconut Shell
CTO-BB-2005-CNT 5 20" 6 40X27X54 24kgs Coconut Shell
CTO-BB-2010-CNT 10 20" 6 40X27X54 24kgs Coconut Shell
Product Code Micron Rating LENGTH CASE Dimension(CM) Ship Weight Remark
CTO-1001 1 9-7/8" 25 38x38x27 10kgs Coal-Based
CTO-1005 5 9-7/8" 25 38x38x27 10kgs Coal-Based
CTO-1010 10 9-7/8" 25 38x38x27 10kgs Coal-Based
CTO-2001 1 20" 20 38x25x53 16kgs Coal-Based
CTO-2005 5 20" 20 38x25x53 16kgs Coal-Based
CTO-2010 10 20" 20 38x25x53 16kgs Coal-Based
Big Blue            
CTO-BB-1001 1 9-7/8" 12 40X27X54 24kgs Coal-Based
CTO-BB-1005 5 9-7/8" 12 40X27X54 24kgs Coal-Based
CTO-BB-1010 10 9-7/8" 12 40X27X54 24kgs Coal-Based
CTO-BB-2001 1 20" 6 40X27X54 24kgs Coal-Based
CTO-BB-2005 5 20" 6 40X27X54 24kgs Coal-Based
CTO-BB-2010 10 20" 6 40X27X54 24kgs Coal-Based

2011-2012 © Copyright Flowmatic Pakistan