Home About us Products Contact us
กก Flowmatic System FRP Tank Filter Vessel Flow Meter Pumps & Motor Commercial Components
กก Filter Housing Control Valves Membrane Meter & Instrument Distribution System Residential Components
กก Filter Cartridge Pressure Vessel Resin UV Sterilizer & Ozone Media กก
กก FRP Tank กก กก กก กก กก
กก Fiber Glass Sand Filter กก กก กก กก กก

Fiberglass Sand Filters
Flowmatic sand filter is designed for pool water filtering, fresh water or marine water cultivation, industrial water purification and farm irrigation. The fiberglass wound tank body resists distortion, corrosion and abrasion. Multiple size can satisfy the different needs of clients. Peculiar water distributor and collector form well-proportioned current for higher culvert draining efficiency. Convenient installation and maintenance free.
Fiberglass Sand Filters Top Mount
Material of construction
  • Liner material: FRP
  • Filament Winding: FRP
Operating parameters
  • Maximum operating pressure: 0.6MPa (6.0 BAR)
  • Maximum operating temperature: 49กใC (120กใF)
Cycle test: 100,000 cycles without leakage
Color Options: Natural/ Blue / Gray
Product Code Size Diameter (mm) Height Without Base (mm) Height With Base (mm) Connection (mm) Filtering Area (m2) Weight (Kgs) Velocity (m3/h/m2)
FM-500710TP S500กม710 520 710 816 40 0.2 30 6-10
FM-600766TP S600กม766 620 766 874 40 0.28 35 8-14
FM-700819TP S700กม819 720 819 899 40 0.38 50 12-19
FM-800872TP S800กม872 825 872 957 50 0.5 60 15-25
FM-9001024TP S900กม1024 925 1024 1104 50 0.64 80 18-30
FM-10001079TP S1000กม1079 1025 1079 1164 50 0.79 105 23-39
FM-11001131TP S1100กม1131 1125 1131 1211 50 0.95 130 28-47
FM-12001182TP S1200กม1182 1225 1182 1267 50 1.13 150 33-55
Remark: Specifications are approximate. Other custom designs are available upon request

กก

Fiberglass Sand Filters Side Mount
Material of construction
  • Liner material: FRP
  • Filament winding: FRP
Operating parameters
  • Maximum operating pressure: 0.6MPa (6.0 BAR)
  • Maximum operating temperature: 49กใC (120กใF)
Cycle test: 100,000 cycles without leakage
Color Options: Natural/ Blue / Gray
Product Code Size A Diameter (mm) B Height Without Base (mm) C Height With Base (mm) Connection (mm) Filtering Area (m2) Weight (Kgs) Filtration Velocity (m3/h/m2)
FM-800872SD SM800กม872 825 872 957 50 0.5 75 15-25
FM-9001024SD SM900กม1024 925 1024 1104 50 0.64 95 18-30
FM-10001079SD SM1000กม1079 1025 1079 1164 50 0.78 120 23-39
FM-11001131SD SM1100กม1131 1125 1131 1211 80 1.0 145 28-47
FM-12001182SD SM1200กม1182 1225 1182 1267 80 1.13 165 33-55
FM-14001700SD SM1400กม1700 1430 1400 1645 100 1.53 253 45-75
FM-16001800SD SM1600กม1800 1640 1700 1945 125 2 372 60-100
FM-18001800SD SM1800กม1800 1840 1800 2045 150 2.54 504 75-125
FM-20001900SD SM2000กม1900 2040 1900 2145 150 3.14 671 95-155
FM-22002000SD SM2200กม2000 2250 2000 2245 150 3.8 913 115-190
FM-24002100SD SM2400กม2100 2450 2400 2645 150 4.52 1250 130-210
FM-26002400SD SM2600กม2400 2660 2600 2845 150 5.3 1611 145-225
FM-28002500SD SM2800กม2500 2860 2700 2945 200 6.15 2041 155-240
FM-30002600SD SM3000กม2600 3060 2800 3045 200 7 2538 170-255
Remark: Specifications are approximate. Other custom designs are available upon request


2011-2012 © Copyright Flowmatic Pakistan