Home About us Products Contact us
  Flowmatic System FRP Tank Filter Vessel Flow Meter Pumps & Motor Commercial Components
  Filter Housing Control Valves Membrane Meter & Instrument Distribution System Residential Components
  Filter Cartridge Pressure Vessel Resin UV Sterilizer & Ozone Media  
  Stainless Steel Vesse          
  FRP Pressure Vessel          

FRP Membrane Housings
Flowmatic FRP membrane housings offer multiple benefits like minimized leakage with flat sealing of side ports, threaded side port for easy maintenance and replacement, unique head assembly with elimination of potential permeate port leak point and multi-port option even at high pressures of 1000 psi & 1200 psi.

Features
  • Composite construction which results in superior impact and corrosion resistance.
  • Professional mirror ID with a precision bore delivers better membrane sealing and ease of membrane loading and unloading
  • The Unique quick locking system lets you access membranes in seconds
  • Multi-porting option allows vessels to be linked together cutting down investment on expensive manifolds.
  • Color Option: White/ Blue / Natural

Product Code Description Standard Permeate Port Standard Feed/Con. Port
MT4E300-1 4", 300PSI, End port 1/2" NPT F 3/4" NPT F
FM4E300-2 4", 300PSI, End port 1/2" NPT F 3/4" NPT F
FM4E300-3 4", 300PSI, End port 1/2" NPT F 3/4" NPT F
     
FM4E450-1 4", 450PSI, End port 1/2" NPT F 3/4" NPT F
FM4E450-2 4", 450PSI, End port 1/2" NPT F 3/4" NPT F
FM4E450-3 4", 450PSI, End port 1/2" NPT F 3/4" NPT F
   
FM-BH8E150-1 8", 150PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E150-2 8", 150PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E150-3 8", 150PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E150-4 8", 150PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E150-5 8", 150PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E150-6 8", 150PSI, End port 1" NPT F 1.5" Grooved
     
FM-BH8S150-1 8", 150PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S150-2 8", 150PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S150-3 8", 150PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S150-4 8", 150PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S150-5 8", 150PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S150-6 8", 150PSI, Side port 1" NPT F 1.5" Grooved
       
FM-BH8E300-1 8", 300PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E300-2 8", 300PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E300-3 8", 300PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E300-4 8", 300PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E300-5 8", 300PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E300-6 8", 300PSI, End port 1" NPT F 1.5" Grooved
 
FM-BH8S300-1 8", 300PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S300-2 8", 300PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S300-3 8", 300PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S300-4 8", 300PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S300-5 8", 300PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S300-6 8", 300PSI, Side port 1" NPT F 1.5" Grooved
 
Model Specification Standard Permeate Port Standard Feed/Con. Port
FM-BH8E450-1 8", 450PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E450-2 8", 450PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E450-3 8", 450PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E450-4 8", 450PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E450-5 8", 450PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E450-6 8", 450PSI, End port 1" NPT F 1.5" Grooved
     
FM-BH8S450-1 8", 450PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S450-2 8", 450PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S450-3 8", 450PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S450-4 8", 450PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S450-5 8", 450PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S450-6 8", 450PSI, Side port 1" NPT F 1.5" Grooved
 
FM-BH8E600-1 8", 600PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E600-2 8", 600PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E600-3 8", 600PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E600-4 8", 600PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E600-5 8", 600PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E600-6 8", 600PSI, End port 1" NPT F 1.5" Grooved
   
FM-BH8S600-1 8", 600PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S600-2 8", 600PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S600-3 8", 600PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S600-4 8", 600PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S600-5 8", 600PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S600-6 8", 600PSI, Side port 1" NPT F 1.5" Grooved
   
FM-BH8E1000-1 8", 1000PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E1000-2 8", 1000PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E1000-3 8", 1000PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E1000-4 8", 1000PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E1000-5 8", 1000PSI, End port 1" NPT F 1.5" Grooved
FM-BH8E1000-6 8", 1000PSI, End port 1" NPT F 1.5" Grooved
   
FM-BH8S1000-1 8", 1000PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S1000-2 8", 1000PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S1000-3 8", 1000PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S1000-4 8", 1000PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S1000-5 8", 1000PSI, Side port 1" NPT F 1.5" Grooved
FM-BH8S1000-6 8", 1000PSI, Side port 1" NPT F 1.5" Grooved
Note: WH: White; BL: Blue; Natural: NT

2011-2012 © Copyright Flowmatic Pakistan