Home About us Products Contact us
  Flowmatic System FRP Tank Filter Vessel Flow Meter Pumps & Motor Commercial Components
  Filter Housing Control Valves Membrane Meter & Instrument Distribution System Residential Components
  Filter Cartridge Pressure Vessel Resin UV Sterilizer & Ozone Media  
  RO Membrane          
  UF Membrane          

RO Membranes
Hydranautics Membrane
Model Product Salt Applied
GPD  Rejection Pressure(PSI)
ESPA1-4040 2600 99.00% 150
ESPA2-4040 1900 99.40% 150
ESPA4-4040 2500 99.00% 100
ESPA1- 8040 12000 99.00% 150
ESPA2-8040 9000 99.50% 150
ESPA4- 8040 12000 99.00% 100
CPA2-4040 2250 99.20% 225
CPA2-8040 10000 99.20% 225
CPA3-8040 11000 99.60% 225
CPA4-8040 6000 99.70% 225
ESNA1-4040 2100 90.00% 77
Model Product Salt Applied
GPD Rejection Pressure(PSI)
ESNA1-8040 10000 90.00% 77
LFC1-4040 2300 99.00% 225
LFC3-4040 2300 99.00% 225
LFC1-365 10000 99.50% 225
LFC1-400 11000 99.20% 225
LFC3-8040 9500 99.50% 225
SWC1-4040 5000 99.60% 800
SWC2-4040 5000 99.60% 800
SWC3-8040 7000 99.00% 800
SWC4 -8040 6500 99.00% 800
SWC5-8040 8000 99.00% 800
Filmtec Membrane
Model Product Salt Applied
GPD  Rejection Pressure (PSI)
TW1812-50 50 92% 50
TW1812-75 75 92% 50
TW1812-100 100 92% 50
BW30-4040 2200 98% 225
BW30HRLE-4040 2000 99.20% 145
Model Product Salt Applied
GPD  Rejection Pressure (PSI)
BW30-365 9500 98% 225
BW30-365FR 9500 99.50% 225
BW30-400 10500 98.00% 225
BW30-400FR 10500 99.50% 225
BW30LE-440 11500 99% 150
GE Membrane

Model

Product Salt Applied Origin
GPD Rejection Pressure (PSI)
AG4040F-1305-CN 2200 99.50% 225 China
AK4040F-1305-CN 2200 99.00% 115 China
AG8040F-1296-CN 9200 99.50% 225 China
AG8040-1622F-CN 10500 99.50% 225 China
Model Product Salt Applied Origin
GPD Rejection Pressure (PSI)
AG4040F-1305 2200 99.50% 225 USA
AK4040F-1305 2200 99.00% 115 USA
AG8040-1296 9200 99.50% 225 USA
AG8040-1622F 10500 99.50% 225 USA
CSM Membrane
Model Product Salt Applied
GPD Rejection Pressure (PSI)
RE4040FE 2100 99.50% 225
RE4040SR 1200 99.60% 800
RE4040BE 2200 99.50% 225
RE4040BLR 1900 99.50% 150
Model Product Salt Applied
GPD Rejection Pressure (PSI)
RE8040BN 10000 99.50% 225
RE8040BE 11000 99.50% 225
RE8040BLR 9000 99.50% 150
RE8040FE 11000 99.50% 225
RE8040SR 6000 99.60% 800
Vontron Membrane

Model

Product Salt Applied Equivalent
GPD Rejection Pressure (PSI)
ULP-1812-50 50 96.00% 65 Residential
ULP-1812-75 75 96.00% 65 Residential
ULP-1812-100 100 96.00% 65 Residential
ULP11-4040 3000 98.00% 150 ESPA3-4040
ULP21-4040 2500 99.00% 150 ESPA1-4040
ULP31-4040 1900 99.40% 150 ESPA2-4040
Model Product Salt Applied Equivalent
GPD Rejection Pressure (PSI)
LP21-4040 2400 99.50% 225 CPA2-4040
LP21-8040 9600 99.50% 225 CPA2-8040
LP22-8040 10500 99.50% 225 CPA3-8040
ULP22-8040 12100 99.00% 150 ESPA1-8040
AMFOR Membrane
Model Product Salt Applied
GPD  Rejection Pressure (PSI)
TW30-1812-50 50 96.00% 65
TW30-1812-75 75 96.00% 65
TW30-2012-100 100 96.00% 65
TW30-3012-300 300 96.00% 65
TW30-4021 900 99.50% 225
TW30-4040 2400 99.50% 225
Model Product Salt Applied
GPD   Rejection Pressure (PSI)
TW30LE-4040 2700 99.20% 145
TW30XLE-4040 2600 99.00% 100
BW30-4040 2200 98.00% 225
BW30LE-4040 1900 99.40% 150
BW30-365 9600 99.50% 225
BW30-400 10500 98.00% 225

2011-2012 © Copyright Flowmatic Pakistan