Home About us Products Contact us
  Flowmatic System FRP Tank Filter Vessel Flow Meter Pumps & Motor Commercial Components
  Filter Housing Control Valves Membrane Meter & Instrument Distribution System Residential Components
  Filter Cartridge Pressure Vessel Resin UV Sterilizer & Ozone Media  
  Top Mount Distributor Side Mount Distributor Adaptors, closures & Flanges      
  Side Mount Top Diffuser Filter Nozzles Brine Valves      

Top Mount Distributor 6 laterals

Product Code Top Opening Tanks System Connection Slots Flow Rate (GPM)
HU6260B1 HU6260B2 4"-8UN 16"-18"/@400-450mm 1.5" Slip 0.2=4.32cm2 29
HU6370B1 HU6370B2 4"-8UN 18≦-21≦/@450-550mm 1.5" Slip 0.2=7.2cm2 29
HU6450B1 HU6450B2 4"-8UN 24≦/@600mm 1.5" Slip 0.2=10.08cm2 29
HU6600B1 HU6600B2 4"-8UN 30≦/@750mm 1.5" Slip 0.2=12.96cm2 29
HU6700B1 HU6700B2 4"-8UN 36"/@900mm 1.5" Slip 0.2=15.84cm2 29
HU6850B1 HU6850B2 4"-8UN 42"/@1000mm 1.5" Slip 0.2=18.72cm2 29
Note: B1 series: adopt quick lock, B2 series: adopt thread.
Top Mount Distributor 8 laterals

Product Code

Top Opening Tanks System Connection Slots Flow Rate (GPM)
HU5672-1 6" FLG 36"/@900mm 3" Slip 0.2=12.96cm2 104
HU5673-1 6" FLG 42"/@1100mm 3" Slip 0.2=15.84cm2 104
HU5674-1 6" FLG 48"/@1200mm 3" Slip 0.2=18.72cm2 104
HU5675-1 6" FLG 60"/@1500mm 3" Slip 0.2=21.6cm2 104
HU5676-1 6" FLG 63"/@1600mm 3" Slip 0.2=24.48cm2 104
Top Mount Distributor 16 laterals

Product Code Top Opening Tanks System Connection Slots Flow Rate (GPM)
HU5673-2 6" FLG 42"/@1100mm 3" Slip 0.2=31.68cm2 173
HU5674-2 6" FLG 48"/@1200mm 3" Slip 0.2=37.44cm2 173
HU5675-2 6" FLG 60"/@1500mm 3" Slip 0.2=43.2cm2 173
HU5676-2 6" FLG 63"/@1600mm 3" Slip 0.2=48.96cm2 173

2011-2012 © Copyright Flowmatic Pakistan