Home About us Products Contact us
  Flowmatic System FRP Tank Filter Vessel Flow Meter Pumps & Motor Commercial Components
  Filter Housing Control Valves Membrane Meter & Instrument Distribution System Residential Components
  Filter Cartridge Pressure Vessel Resin UV Sterilizer & Ozone Media  
  Pressure Gauges Brine Tanks Venturi Mixer Piping & Fitting    
  Pressure Switch Solenoid Valve Level Controller Victaulic Couplings    

Victaulic Couplings
Coupling Specifications
  • Bolts/Nuts- Round head, oval-neck, type carbon steel zinc plated SS304,SS316 bolts and heavy nuts
  • Coupling- Type SS304,SS316, SS2205, SS2507,
  • Gaskets- EPDM. rubber, Suitable for hot and cold water, Not suitable for petroleum service.
Pressure Rating 500 Psi 1150 Psi
Nominal Series Formal Size Formal Size
  X Y Z X Y Z
in in in in in in in
mm mm mm mm mm mm mm
3/4 1.85 3.31 1.61 1.93 3.19 1.65
20 47 84 41 49 81 42
1 2.05 3.54 1.61 2.13 3.46 1.65
25 52 90 41 54 88 42
1-1/4 2.40 3.93 1.65 2.36 3.74 1.73
32 61 99.7 42 60 95 44
1-1/2 2.64 4.19 1.65 2.72 4.21 1.73
40 67 106.3 42 69 107 44
2 3.19 4.76 1.65 3.23 4.88 1.73
50 81 121 42 82 124 44
2-1/2 3.86 5.80 1.69 3.94 5.47 1.73
65 98 147.3 43 100 139 44
3 4.37 6.33 1.69 4.45 6.06 1.73
80 111 160.9 43 113 154 44
4 5.43 7.46 1.85 5.28 7.20 1.89
100 138 189.5 47 134 183 48
Product Code Size Size Coupling Pressure
DN Inch Material Rating
FM-VC-20-LP DN20 3/4" SS304 500PSI
FM-VC-25-LP DN25 1" SS304 500PSI
FM-VC-32-LP DN32 1 1/4" SS304 500PSI
FM-VC-40-LP DN40 1 1/2" SS304 500PSI
FM-VC-50-LP DN50 2" SS304 500PSI
FM-VC-65-LP DN65 2 1/2" SS304 500PSI
FM-VC-80-LP DN80 3" SS304 500PSI
FM-VC-100-LP DN100 4" SS304 500PSI
Product Code Size Size Coupling Pressure
DN Inch Material Rating
FM-VC-20-HP DN20 3/4" SS304 1150PSI
FM-VC-25-HP DN25 1" SS304 1150PSI
FM-VC-32-HP DN32 1 1/4" SS304 1150PSI
FM-VC-40-HP DN40 1 1/2" SS304 1150PSI
FM-VC-50-HP DN50 2" SS304 1150PSI
FM-VC-65-HP DN65 2 1/2" SS304 1150PSI
FM-VC-80-HP DN80 3" SS304 1150PSI
FM-VC-100-HP DN100 4" SS304 1150PSI
Standard Cut Groove Specifications

1.Pipe specifications and outside diameter: The outside diameter of roll grooved pipe shall not vary more than the tolerance listed.
2.Gasket seat :The pipe surface shall be free from indentations, roll marks, and projections from the end of the pipe to the groove, to provide a leak-tight seal for the gasket. All loose paint, scale, dirt, chips, grease and rust must be removed.
3.Groove width: The bottom of groove to be free of loose dirt, chips, rust and scale that may interfere with proper coupling assembly.
4.Groove outside diameter: The groove must be of uniform depth for the entire pipe circumference.

STANDARD CUT GROOVE PIPE SPECIFICATION FOR FLEXIBLE COUPLINGS
Nominal Size Tolerance for outer Gasket Groove Groove Dia. Groove Min.Wall
diameter pipe Seat Width C Depth Thickness
Basic OD Tol. A B Basic Tol. D T
in in in in \0.03 \0.03 in in in in
mm mm +mm -mm \0.76 \0.76 mm mm mm mm
?3/4 1.050 0.010 0.010 0.625 0.313 0.938 -0.015 0.056 0.113
20 26.7 0.25 0.25 15.88 7.95 23.83 -0.38 1.42 2.87
1 1.315 0.013 0.013 0.625 0.313 1.190 -0.015 0.063 0.133
25 33.4 0.33 0.33 15.88 7.95 30.23 0.38 1.60 3.38
1-1/4 1.660 0.016 0.016 0.625 0.313 1.535 -0.015 0.063 0.140
32 42.2 0.41 0.41 15.88 7.95 38.99 -0.38 1.60 3.56
1-1/2 1.900 0.019 0.019 0.625 0.313 1.775 -0.015 0.063 0.145
40 48.3 0.48 0.48 15.88 7.95 45.09 -0.38 1.60 3.68
2 2.375 0.024 0.024 0.625 0.313 2.250 -0.015 0.063 0.154
50 60.3 0.61 0.61 15.88 7.95 57.15 -0.38 1.60 3.91
2-1/2 3.0 0.029 0.029 0.625 0.313 2.836 -0.018 0.078 0.188
65 76.1 0.74 0.74 15.88 7.95 72.04 -0.46 1.98 4.78
3 3.500 0.035 0.031 0.625 0.313 3.344 -0.018 0.078 0.188
80 88.9 0.89 0.79 15.88 7.95 84.94 -0.46 1.98 4.78
4 4.500 0.045 0.031 0.625 0.375 4.334 -0.020 0.083 0.203
100 114.3 1.14 0.79 15.88 9.53 110.08 -0.51 2.11 5.16

2011-2012 © Copyright Flowmatic Pakistan