Home About us Products Contact us
  Flowmatic System FRP Tank Filter Vessel Flow Meter Pumps & Motor Commercial Components
  Filter Housing Control Valves Membrane Meter & Instrument Distribution System Residential Components
  Filter Cartridge Pressure Vessel Resin UV Sterilizer & Ozone Media  
  Top Mount Distributor Side Mount Distributor Adaptors, closures & Flanges      
  Side Mount Top Diffuser Filter Nozzles Brine Valves      

Side Mount Distributor
Side Mount Distributor 6 laterals

Product Code Top & Bottom Opening Tanks System Connection Slots Flow Rate (GPM)
HD6260B1 HD6260B2 4"-8UN 16"-18"/@400-450mm 2" Slip 0.2=4.32cm2 88
HD6370B1 HD6370B2 4"-8UN 18≦-21≦/@450-550mm 2" Slip 0.2=7.2cm2 88
HD6450B1 HD6450B2 4"-8UN 24≦/@600mm 2" Slip 0.2=10.08cm2 88
HD6600B1 HD6600B2 4"-8UN 30≦/@750mm 2" Slip 0.2=12.96cm2 88
HD6700B1 HD6700B2 4"-8UN 36"/@900mm 2" Slip 0.2=15.84cm2 88
HD6850B1 HD6850B2 4"-8UN 42"/@1000mm 2" Slip 0.2=18.72cm2 88
Note: B1 series: adopt quick lock, B2 series: adopt thread.
Side Mount Distributor 6 laterals BN Series

Product Code Top & Bottom Opening Tanks System Connection Slots Flow Rate (GPM)
HD6260B1-N HD6260B2-N 4"-8UN 16"-18"/@400-450mm 2" Slip 0.2=4.32cm2 88
HD6370B1-N HD6370B2-N 4"-8UN 18≦-21≦/@450-550mm 2" Slip 0.2=7.2cm2 88
HD6450B1-N HD6450B2-N 4"-8UN 24≦/@600mm 2" Slip 0.2=10.08cm2 88
HD6600B1-N HD6600B2-N 4"-8UN 30≦/@750mm 2" Slip 0.2=12.96cm2 88
HD6700B1-N HD6700B2-N 4"-8UN 36"/@900mm 2" Slip 0.2=15.84cm2 88
HD6850B1-N HD6850B2-N 4"-8UN 42"/@1000mm 2" Slip 0.2=18.72cm2 88
Note: BN series: adopt union connection.
Side Mount Distributor 8 laterals

Product Code Top & Bottom Opening Tanks System Connection Slots Flow Rate (GPM)
HD5672-1 6" FLG 36"/@900mm 3"NPT/3" BSPP/4"UN 0.2=12.96cm2 122
HD5673-1 6" FLG 42"/@1100mm 3"NPT/3" BSPP/4"UN 0.2=15.84cm2 122
HD5674-1 6" FLG 48"/@1200mm 3"NPT/3" BSPP/4"UN 0.2=18.72cm2 122
HD5675-1 6" FLG 60"/@1500mm 3"NPT/3" BSPP/4"UN 0.2=21.6cm2 122
HD5676-1 6" FLG 63"/@1600mm 3"NPT/3" BSPP/4"UN 0.2=24.48cm2 122
Side Mount Distributor 16 laterals

Product Code Top & Bottom Opening Tanks System Connection Slots Flow Rate (GPM)
HD5673-2 6" FLG 42"/@1100mm 3"NPT/3" BSPP/4"UN 0.2=31.68cm2 167
HD5674-2 6" FLG 48"/@1200mm 3"NPT/3" BSPP/4"UN 0.2=37.44cm2 167
HD5675-2 6" FLG 60"/@1500mm 3"NPT/3" BSPP/4"UN 0.2=43.2cm2 175
HD5676-2 6" FLG 63"/@1600mm 3"NPT/3" BSPP/4"UN 0.2=48.96cm2 175

2011-2012 © Copyright Flowmatic Pakistan